fourier:start
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| fourier:start [2026/04/28 22:06] – fourier: create campaign index page (4 series + RFC + 3 upstream drafts) markus_fritsche | fourier:start [2026/04/30 10:26] (current) – fourier paused pending GL/EGL pipeline campaign baseline; live tasks: chromium-fourier build + vb2 RFC v2 markus_fritsche | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| Rockchip + Mali-class ARM hardware. | Rockchip + Mali-class ARM hardware. | ||
| - | * Public face: [[https:// | + | * Public face: [[https:// |
| - | * Local Arch packaging + investigation notes: [[https:// | + | * Local Arch packaging + investigation notes: [[https:// |
| * Reference target: **ohm** (PineTab2 / RK3566 / Mali-G52 / panfrost / mainline 6.19.10 / KDE Plasma 6.6.4 Wayland) | * Reference target: **ohm** (PineTab2 / RK3566 / Mali-G52 / panfrost / mainline 6.19.10 / KDE Plasma 6.6.4 Wayland) | ||
| - | ===== Status snapshot — 2026-04-28 evening | + | ===== Status — paused 2026-04-30 ===== |
| + | |||
| + | Project paused pending the GL/EGL pipeline campaign baseline. The browser-side ship-gate (1080p30 YouTube ≤ 30 % CPU, no drops) is gated on the Mali-side EGLImage import cost being addressed; running browser measurements before that lands produces known-failing results that contaminate the 8-phase loop. | ||
| + | |||
| + | Freeze-state record: [[fourier: | ||
| + | |||
| + | Live tasks that continue independently: | ||
| + | * **chromium-fourier build** — finish the build + publish; package ships, measurement deferred. | ||
| + | * **vb2 dma_resv RFC v2** — kernel-side, | ||
| + | |||
| + | Re-entry condition: GL fix campaign surfaces something useful that changes the GL-consumer baseline. | ||
| + | |||
| + | ===== Status snapshot — 2026-04-30 ===== | ||
| ^ Series ^ Patches ^ State ^ Validated where ^ Notes ^ | ^ Series ^ Patches ^ State ^ Validated where ^ Notes ^ | ||
| | **chromium-fourier** | 4 | end-to-end smooth playback | ohm | bbb_1080p30_h264.mp4: | | **chromium-fourier** | 4 | end-to-end smooth playback | ohm | bbb_1080p30_h264.mp4: | ||
| - | | **qt6-base-fourier** | 3 | shipped + upstream-targetable | ohm + fresnel | pure spec-correctness GLES3 fix; zero &# | + | | **qt6-base-fourier** | 3 | shipped + upstream-targetable | ohm + fresnel | pure spec-correctness GLES3 fix; zero '' |
| - | | **kwin-fourier** | 2 (1 shipped | + | | **kwin-fourier** | 1 shipped |
| - | | **vb2-dma-resv RFC** | 3-patch kernel RFC | drafted, ready for &# | + | | **vb2-dma-resv RFC** | 3 sent 2026-04-29 | v1 reviewed (Nicolas + Christian); v2 sketch backlogged |
| - | | **firefox-fourier 150.0.1** | 4 | partial — gates 1+4 verified, 2+3 corrected today, rebuild pending | fresnel | root cause identified via &# | + | | **firefox-fourier 150.0.1** | 4 | partial — gates 1+4 verified, 2+3 corrected today, rebuild pending | fresnel | root cause identified via '' |
| | **upstream submission drafts** | 3 | written, awaiting validation gates | — | bugreports.qt.io, | | **upstream submission drafts** | 3 | written, awaiting validation gates | — | bugreports.qt.io, | ||
| Line 35: | Line 47: | ||
| * [[https:// | * [[https:// | ||
| - | * &# | + | * '' |
| - | * &# | + | * '' |
| - | * &# | + | * '' |
| - | * &# | + | * '' |
| - | * &# | + | * '' |
| ==== Local (gitea/ | ==== Local (gitea/ | ||
| - | * &# | + | * '' |
| - | * &# | + | * '' |
| - | * &# | + | * '' |
| - | * &# | + | * '' |
| - | * &# | + | * '' |
| - | * &# | + | * '' |
| - | * &# | + | * '' |
| - | * &# | + | * '' |
| ---- | ---- | ||
| //Page index created 2026-04-28 from a fourier-campaign sync. The | //Page index created 2026-04-28 from a fourier-campaign sync. The | ||
| - | &# | + | '' |
| - | state on 2026-04-26; the &# | + | state on 2026-04-26; the '' |
| carries the current 4-patch shape.// | carries the current 4-patch shape.// | ||
fourier/start.1777414011.txt.gz · Last modified: by markus_fritsche
