kwin_overlay_subsurface:worklist
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| kwin_overlay_subsurface:worklist [2026/05/02 18:55] – Phase 1 LOCKED note + worklist refresh markus_fritsche | kwin_overlay_subsurface:worklist [2026/05/02 20:16] (current) – Phase 3 — pass-1 LOCKED status note added under the Phase 3 heading markus_fritsche | ||
|---|---|---|---|
| Line 44: | Line 44: | ||
| ===== Phase 3 — measurement (validate hypotheses with hot-path data) ===== | ===== Phase 3 — measurement (validate hypotheses with hot-path data) ===== | ||
| + | |||
| + | **Status: pass-1 LOCKED 2026-05-02.** H1 rejected at N=1 across C0/C1/C2 + exploratory C3 stock-Brave. Verdict and full data in [[kwin_overlay_subsurface: | ||
| * [ ] **Highest-value first measurement**: | * [ ] **Highest-value first measurement**: | ||
kwin_overlay_subsurface/worklist.txt · Last modified: by markus_fritsche
