A pocket SSH terminal built on the Raspberry Pi Pico 2 W. Native 80-column color display via DVI, USB keyboard, WiFi SSH client. Under €50. Runs for 15+ hours on a LiPo.
Think: cyberdeck disguised as a modern GameBoy with too many keys.
USB Keyboard → Pico 2 W (RP2350) → WiFi → SSH → your servers
↓
HSTX DVI → 80x30 color terminal
(core 1, no PIO needed)
Two-phase approach:
| Part | Approx. Price | Link | Notes |
|---|---|---|---|
| Pimoroni Pico Plus 2 W | €15 | Pimoroni | RP2350B, 8MB PSRAM, 16MB flash, WiFi/BT, USB-C |
| Adafruit PiCowbell DVI for Pico 2 | €8 | Adafruit | HSTX DVI breakout, no PIO needed |
| 5“ 800×480 HDMI IPS panel | €20 | Search AliExpress/Amazon for “5 inch HDMI LCD 800×480” | 100×30 chars at 8×16 font. TFP401-based boards work well |
| USB OTG adapter | €2 | Any USB-C OTG cable | For USB HID keyboard |
| SD card breakout (SPI) | €3 | Adafruit or any SPI SD module | SSH keys, config, logs |
| 3.7V LiPo 3000mAh + TP4056 charger | €5 | AliExpress | ~15h WiFi active, days in serial-only mode |
| Total | ~€50 |
The RP2350 has a dedicated high-speed serial transmitter (HSTX) that outputs DVI directly. No PIO state machines consumed, no overclocking needed.
8MB PSRAM on the Pimoroni board. Enough for framebuffer + scrollback + SSH buffers.
| Use | Size |
|---|---|
| Framebuffer (800×600 8bpp) | 480 KB |
| Scrollback (80×1000 lines + attributes) | 240 KB |
| SSH buffers (wolfSSH) | 100 KB |
| Heap / misc | ~7 MB free |
Gotchas (documented, workarounds exist):
| PicoShell | uConsole | PicoCalc | |
|---|---|---|---|
| Price | ~€50 | ~€200+ | ~€75 |
| Wait | Next-day shipping | Months | Weeks |
| 80 columns | Yes (DVI 640×480+) | Yes (Linux FB) | No (320×320) |
| Color | 16/256 color | Full 24-bit | Mono/limited |
| SSH | wolfSSH / thin client | Native Linux | No WiFi in base |
| Battery | 15+ hours | 2-4 hours | Hours (2x 18650) |
| Weight | ~100g | ~300g | ~200g |
| Hackability | Bare metal, full control | Linux, CM4 | MicroPython/C |
| Display | External HDMI panel | Built-in 5” | Built-in 4“ |
Phase: Planning. Repository: https://git.reauktion.de/marfrit/picoshell (once created).